New Delhi, Delhi
GST No. 07BSKPB2952B1Z5
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Brand | TCH MCP X 1805 TCH |
| Parameter Measures | SpO2 + Pulse Rate |
| Display Type | Single Color LED |
| Display Mode | 4 Display Modes |
| Warranty | 12 Months |
| Oximeter Accuracy | 99% |
| Features | Portable |
| Usage/Application | Hospital Use |
| Device Color | White green |
| Country of Origin | Made in India |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Type | Fingertip |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Choicemmed MD300C29 Pulse oximeter is a very important and common device to check oxygen saturation (SpO2) and pulse rate. As a small, compact, simple, reliable and durable physiological monitoring device, Fingertip pulse oximeter is widely applied in clinic, hospital, social medical organization, and homecare etc.
2.Features
Dual color OLED displays SpO2, PR, Pulse bar, and waveform
Low power consumption; real-time battery status indication
Level 1-10 adjustable brightness.
6 display modes
2pcs AAA-size batteries; battery-low indicator
Automatically power off
Certification: CE, FDA, CFDA
3
TCH MEDICAL TECHNOLOGIES
Approx. Rs 385 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Type | Fingertip |
| Battery Type | Aaa |
| Safety Type | 100% safe |
| Battery Working Hour | 12 |
| PR Measuring Range | 98.6 |
| Power Suppl | Batree |
| Screen Resolution | 4 side |
| Country of Origin | Made in India |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Parameter Measures | SpO2 + Pulse Rate |
| Brand | Cbr healthcare |
| Type | Fingertip pulse oximeter |
| Display Type | Dual Color OLED Display |
| Model Name/Number | Cbroxy 03 |
| Usage/Application | Hospital |
| Averages | 90 Days |
| Battery Life | 6 months |
Fingertip pulse oximeter bulk stocks available with oem
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Parameter Measures | SpO2 + Pulse Rate + NIBP |
| Brand | CBR Healthcare Products |
| Model Name/Number | CBROXY-02 |
| Display Type | Dual Color OLED Display |
| Display Mode | 4 Display Modes |
| Features | Portable |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Brand | Reelom/ medjoy / TCH |
| Parameter Measures | SpO2 + Pulse Rate |
| Display Type | Dual Color LED |
| Display Mode | 4 Display Modes |
| Warranty | 12 Months |
| Oximeter Accuracy | 98.6 |
| Features | Digital |
| Usage/Application | Clinic Use |
| Device Color | Baby oximetre |
| Country of Origin | Made in India |
Explore More Products
© CBR Healthcare Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited